<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 quick steps to lowering your website bounce rate</title>
	<atom:link href="http://www.webdistortion.com/2008/04/26/6-quick-steps-to-lower-your-bounce-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdistortion.com/2008/04/26/6-quick-steps-to-lower-your-bounce-rate/</link>
	<description>An eclectic mix of articles on all aspects of site management including, design, development marketing and web promotion.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: A.Jesin</title>
		<link>http://www.webdistortion.com/2008/04/26/6-quick-steps-to-lower-your-bounce-rate/comment-page-1/#comment-15661</link>
		<dc:creator>A.Jesin</dc:creator>
		<pubDate>Fri, 01 Jul 2011 13:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/2008/04/26/6-quick-steps-to-lower-your-bounce-rate/#comment-15661</guid>
		<description>One thing I&#039;ve noticed about big website with low bounce rate is that their fonts are also BIG. Maybe people love reading text that is big</description>
		<content:encoded><![CDATA[<p>One thing I&#8217;ve noticed about big website with low bounce rate is that their fonts are also BIG. Maybe people love reading text that is big</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate Search Engine SEO Checklist &#124; shahverdY</title>
		<link>http://www.webdistortion.com/2008/04/26/6-quick-steps-to-lower-your-bounce-rate/comment-page-1/#comment-8416</link>
		<dc:creator>The Ultimate Search Engine SEO Checklist &#124; shahverdY</dc:creator>
		<pubDate>Thu, 19 Aug 2010 07:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/2008/04/26/6-quick-steps-to-lower-your-bounce-rate/#comment-8416</guid>
		<description>[...] it is worthwhile making it to the home page of any of the major social voting sites – sure the traffic is bouncy, and not really worth much as regards conversions, but it will put your content in front of the [...]</description>
		<content:encoded><![CDATA[<p>[...] it is worthwhile making it to the home page of any of the major social voting sites – sure the traffic is bouncy, and not really worth much as regards conversions, but it will put your content in front of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate Search Engine SEO Checklist</title>
		<link>http://www.webdistortion.com/2008/04/26/6-quick-steps-to-lower-your-bounce-rate/comment-page-1/#comment-8167</link>
		<dc:creator>The Ultimate Search Engine SEO Checklist</dc:creator>
		<pubDate>Wed, 04 Aug 2010 17:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/2008/04/26/6-quick-steps-to-lower-your-bounce-rate/#comment-8167</guid>
		<description>[...] is worthwhile making it to the home page of any of the major social voting sites &#8211; sure the traffic is bouncy, and not really worth much as regards conversions, but it will put your content in front of the [...]</description>
		<content:encoded><![CDATA[<p>[...] is worthwhile making it to the home page of any of the major social voting sites &#8211; sure the traffic is bouncy, and not really worth much as regards conversions, but it will put your content in front of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The newbie guide to running a design business. Part 1.</title>
		<link>http://www.webdistortion.com/2008/04/26/6-quick-steps-to-lower-your-bounce-rate/comment-page-1/#comment-3726</link>
		<dc:creator>The newbie guide to running a design business. Part 1.</dc:creator>
		<pubDate>Sat, 28 Feb 2009 18:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/2008/04/26/6-quick-steps-to-lower-your-bounce-rate/#comment-3726</guid>
		<description>[...] Interface design is another important aspect to take into account in your design, and is arguably one of the most important things to remember to help lower your clients bounce rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interface design is another important aspect to take into account in your design, and is arguably one of the most important things to remember to help lower your clients bounce rates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 questions old school clients ask, (and how to handle them).</title>
		<link>http://www.webdistortion.com/2008/04/26/6-quick-steps-to-lower-your-bounce-rate/comment-page-1/#comment-2676</link>
		<dc:creator>5 questions old school clients ask, (and how to handle them).</dc:creator>
		<pubDate>Thu, 23 Oct 2008 13:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/2008/04/26/6-quick-steps-to-lower-your-bounce-rate/#comment-2676</guid>
		<description>[...] easily through the site, and that motion often detracts from content, and results in higher bounce rates. Plus its [...]</description>
		<content:encoded><![CDATA[<p>[...] easily through the site, and that motion often detracts from content, and results in higher bounce rates. Plus its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webdistortion: not your average geeks &#124; Designers Who Blog: Design, Illustration, Photography, Web, Advertising, Branding ...</title>
		<link>http://www.webdistortion.com/2008/04/26/6-quick-steps-to-lower-your-bounce-rate/comment-page-1/#comment-1336</link>
		<dc:creator>webdistortion: not your average geeks &#124; Designers Who Blog: Design, Illustration, Photography, Web, Advertising, Branding ...</dc:creator>
		<pubDate>Mon, 26 May 2008 12:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/2008/04/26/6-quick-steps-to-lower-your-bounce-rate/#comment-1336</guid>
		<description>[...] Blog &gt;&gt; Blogging &gt;&gt; Business &gt;&gt; Design &gt;&gt; Google &gt;&gt; Marketing &#8230; bingo &#8230; 6 quick steps to lowering your website bounce rate. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog &gt;&gt; Blogging &gt;&gt; Business &gt;&gt; Design &gt;&gt; Google &gt;&gt; Marketing &#8230; bingo &#8230; 6 quick steps to lowering your website bounce rate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why the art of tagging is important for bloggers.</title>
		<link>http://www.webdistortion.com/2008/04/26/6-quick-steps-to-lower-your-bounce-rate/comment-page-1/#comment-1327</link>
		<dc:creator>Why the art of tagging is important for bloggers.</dc:creator>
		<pubDate>Fri, 23 May 2008 17:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/2008/04/26/6-quick-steps-to-lower-your-bounce-rate/#comment-1327</guid>
		<description>[...] When I first started blogging, I paid little or no attention to putting relevant tags alongside my posts. When I installed the related posts plugin for Wordpress, I knew that I was going to have to go back and start rethining my tagging strategy. As this plugin relies heavily on tagging to determine relevance, it was returning any related posts, because none of them were tagged properly. Lesson learned. Make sure you dont make the same mistake, and if you haven&#8217;t got this plugin installed at the minute - why ever not? It majorly helps to keep your bounce rate down. [...]</description>
		<content:encoded><![CDATA[<p>[...] When I first started blogging, I paid little or no attention to putting relevant tags alongside my posts. When I installed the related posts plugin for WordPress, I knew that I was going to have to go back and start rethining my tagging strategy. As this plugin relies heavily on tagging to determine relevance, it was returning any related posts, because none of them were tagged properly. Lesson learned. Make sure you dont make the same mistake, and if you haven&#8217;t got this plugin installed at the minute &#8211; why ever not? It majorly helps to keep your bounce rate down. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pagealizer</title>
		<link>http://www.webdistortion.com/2008/04/26/6-quick-steps-to-lower-your-bounce-rate/comment-page-1/#comment-642</link>
		<dc:creator>Pagealizer</dc:creator>
		<pubDate>Sat, 26 Apr 2008 14:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/2008/04/26/6-quick-steps-to-lower-your-bounce-rate/#comment-642</guid>
		<description>For bounce rate metrics try http://www.pagealizer.com/
Pagealizer helps site owners get insight on how powerful their site content is. Pagealizer shows you in great detail how long people stay on your page so you can see if they read any of your copy or just left the page. Pagealizer also shows how far visitors scrolled down the page and where they clicked. Check us out :)</description>
		<content:encoded><![CDATA[<p>For bounce rate metrics try http://www.pagealizer.com/<br />
Pagealizer helps site owners get insight on how powerful their site content is. Pagealizer shows you in great detail how long people stay on your page so you can see if they read any of your copy or just left the page. Pagealizer also shows how far visitors scrolled down the page and where they clicked. Check us out :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

