<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five of the best free uptime monitoring tools for developers.</title>
	<atom:link href="http://www.webdistortion.com/2008/05/31/five-of-the-best-free-uptime-monitoring-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdistortion.com/2008/05/31/five-of-the-best-free-uptime-monitoring-tools/</link>
	<description>An eclectic mix of articles on all aspects of site management including, design, development marketing and web promotion.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Jean - Culinary Topics</title>
		<link>http://www.webdistortion.com/2008/05/31/five-of-the-best-free-uptime-monitoring-tools/comment-page-1/#comment-15752</link>
		<dc:creator>Jean - Culinary Topics</dc:creator>
		<pubDate>Thu, 14 Jul 2011 14:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=248#comment-15752</guid>
		<description>Nice information.
I&#039;ll try some (or all?) of them.
Now I can make sure my web hosting provider saying truth and only truth about their uptime. :)</description>
		<content:encoded><![CDATA[<p>Nice information.<br />
I&#8217;ll try some (or all?) of them.<br />
Now I can make sure my web hosting provider saying truth and only truth about their uptime. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irena</title>
		<link>http://www.webdistortion.com/2008/05/31/five-of-the-best-free-uptime-monitoring-tools/comment-page-1/#comment-12548</link>
		<dc:creator>Irena</dc:creator>
		<pubDate>Wed, 23 Feb 2011 16:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=248#comment-12548</guid>
		<description>Thanks for the list of uptime monitoring services. I personally use basicstate.com and I am 100 % satisfied with their service.</description>
		<content:encoded><![CDATA[<p>Thanks for the list of uptime monitoring services. I personally use basicstate.com and I am 100 % satisfied with their service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Dale</title>
		<link>http://www.webdistortion.com/2008/05/31/five-of-the-best-free-uptime-monitoring-tools/comment-page-1/#comment-8883</link>
		<dc:creator>John Dale</dc:creator>
		<pubDate>Sat, 02 Oct 2010 10:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=248#comment-8883</guid>
		<description>Very informative post, you give me an idea on what i am working on right now. Thanks for sharing this one. Nice post.
&lt;a href=&quot;http://yupitsup.com/monitoring/websites&quot; rel=&quot;nofollow&quot;&gt;Website Monitoring Service&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very informative post, you give me an idea on what i am working on right now. Thanks for sharing this one. Nice post.</p>
<p><a href="http://yupitsup.com/monitoring/websites" rel="nofollow">Website Monitoring Service</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: voltron</title>
		<link>http://www.webdistortion.com/2008/05/31/five-of-the-best-free-uptime-monitoring-tools/comment-page-1/#comment-6919</link>
		<dc:creator>voltron</dc:creator>
		<pubDate>Mon, 10 May 2010 23:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=248#comment-6919</guid>
		<description>And there is another option to watch web site uptime : http://www.nofailtime.com It has 1 month free offering and sends SMS, email and Twitter alerts.</description>
		<content:encoded><![CDATA[<p>And there is another option to watch web site uptime : http://www.nofailtime.com It has 1 month free offering and sends SMS, email and Twitter alerts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spenser</title>
		<link>http://www.webdistortion.com/2008/05/31/five-of-the-best-free-uptime-monitoring-tools/comment-page-1/#comment-5397</link>
		<dc:creator>spenser</dc:creator>
		<pubDate>Sat, 07 Nov 2009 12:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=248#comment-5397</guid>
		<description>Hi Paul,
Just dropped by for a visit from basicstate, and figured you might like to learn about another tool of ours at &lt;strong&gt;&lt;a href=&quot;http://newsreports.org&quot; rel=&quot;nofollow&quot;&gt;newsreports.org&lt;/a&gt;&lt;/strong&gt;
The easiest explanation is this &lt;strong&gt;&lt;a href=&quot;http://newsreports.org/img/nrs.gif&quot; rel=&quot;nofollow&quot;&gt;screen shot&lt;/a&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>Just dropped by for a visit from basicstate, and figured you might like to learn about another tool of ours at <strong><a href="http://newsreports.org" rel="nofollow">newsreports.org</a></strong></p>
<p>The easiest explanation is this <strong><a href="http://newsreports.org/img/nrs.gif" rel="nofollow">screen shot</a></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.webdistortion.com/2008/05/31/five-of-the-best-free-uptime-monitoring-tools/comment-page-1/#comment-5071</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 18 Sep 2009 05:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=248#comment-5071</guid>
		<description>Thanks for the list Paul. I had never heard of basicstate or servermojo before reading this article. I am a bit biased but I also believe EZ Website Monitoring (http://www.ezwebsitemonitoring.com/) could be added to the list. It is in beta now, so it is free and we are considering a free option once out of beta as well. Its kind of neat because not only does it do uptime monitoring, but SEO tracking as well. Check it out if you have time :)</description>
		<content:encoded><![CDATA[<p>Thanks for the list Paul. I had never heard of basicstate or servermojo before reading this article. I am a bit biased but I also believe EZ Website Monitoring (http://www.ezwebsitemonitoring.com/) could be added to the list. It is in beta now, so it is free and we are considering a free option once out of beta as well. Its kind of neat because not only does it do uptime monitoring, but SEO tracking as well. Check it out if you have time :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Check multiple sites app.? - WarriorForum - Internet Marketing Forums</title>
		<link>http://www.webdistortion.com/2008/05/31/five-of-the-best-free-uptime-monitoring-tools/comment-page-1/#comment-4977</link>
		<dc:creator>Check multiple sites app.? - WarriorForum - Internet Marketing Forums</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=248#comment-4977</guid>
		<description>[...] Check multiple sites app.?      Found this link with some uptime monitoring programs.  Five of the best free uptime monitoring tools for developers.  Hope this helps.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Check multiple sites app.?      Found this link with some uptime monitoring programs.  Five of the best free uptime monitoring tools for developers.  Hope this helps.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Websites Performance, Availability, Traffic Monitoring and Analytics &#187; Five of the best free uptime monitoring tools for developers.</title>
		<link>http://www.webdistortion.com/2008/05/31/five-of-the-best-free-uptime-monitoring-tools/comment-page-1/#comment-3751</link>
		<dc:creator>Free Websites Performance, Availability, Traffic Monitoring and Analytics &#187; Five of the best free uptime monitoring tools for developers.</dc:creator>
		<pubDate>Mon, 02 Mar 2009 14:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=248#comment-3751</guid>
		<description>[...] Five of the best free uptime monitoring tools for developers.: [...]</description>
		<content:encoded><![CDATA[<p>[...] Five of the best free uptime monitoring tools for developers.: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.webdistortion.com/2008/05/31/five-of-the-best-free-uptime-monitoring-tools/comment-page-1/#comment-3323</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 19 Jan 2009 14:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=248#comment-3323</guid>
		<description>Thanks for the list. I woke up this morning to find that my new 2nd package at 1And1 is down.
My 3.5 yr old 1And1 original account has been rock solid, so I can&#039;t complain too much.
I&#039;m off to sign up for a few of those. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for the list. I woke up this morning to find that my new 2nd package at 1And1 is down.</p>
<p>My 3.5 yr old 1And1 original account has been rock solid, so I can&#8217;t complain too much.</p>
<p>I&#8217;m off to sign up for a few of those. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tervingo</title>
		<link>http://www.webdistortion.com/2008/05/31/five-of-the-best-free-uptime-monitoring-tools/comment-page-1/#comment-2293</link>
		<dc:creator>Tervingo</dc:creator>
		<pubDate>Mon, 14 Jul 2008 10:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=248#comment-2293</guid>
		<description>A very useful post, thanks for it.
I&#039;m just trying Host Tracker (with its free 30 day trial) and I found out that, apparently, you cannot tell it to monitor HTTPS pages. Maybe it&#039;s because of the restricted functionality of the 30 day free trial; otherwise it would be a serious flaw in the service.</description>
		<content:encoded><![CDATA[<p>A very useful post, thanks for it.<br />
I&#8217;m just trying Host Tracker (with its free 30 day trial) and I found out that, apparently, you cannot tell it to monitor HTTPS pages. Maybe it&#8217;s because of the restricted functionality of the 30 day free trial; otherwise it would be a serious flaw in the service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

