<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 refreshing alternatives to Google Analytics</title>
	<atom:link href="http://www.webdistortion.com/2009/04/06/5-refreshing-alternatives-to-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdistortion.com/2009/04/06/5-refreshing-alternatives-to-google-analytics/</link>
	<description>An eclectic mix of articles on all aspects of site management including, design, development marketing and web promotion.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Daniel</title>
		<link>http://www.webdistortion.com/2009/04/06/5-refreshing-alternatives-to-google-analytics/comment-page-1/#comment-17419</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 09 Nov 2011 05:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=2080#comment-17419</guid>
		<description>I use another good alternative called MetricLytics, in my opinion is very good and worth trying. http://www.metriclytics.com</description>
		<content:encoded><![CDATA[<p>I use another good alternative called MetricLytics, in my opinion is very good and worth trying. http://www.metriclytics.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweet bunny</title>
		<link>http://www.webdistortion.com/2009/04/06/5-refreshing-alternatives-to-google-analytics/comment-page-1/#comment-15231</link>
		<dc:creator>sweet bunny</dc:creator>
		<pubDate>Sun, 08 May 2011 10:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=2080#comment-15231</guid>
		<description>very useful...because some fraud clicks Google suspended my account..i was searching for alternative
Thanks for sharing</description>
		<content:encoded><![CDATA[<p>very useful&#8230;because some fraud clicks Google suspended my account..i was searching for alternative </p>
<p>Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clearcode</title>
		<link>http://www.webdistortion.com/2009/04/06/5-refreshing-alternatives-to-google-analytics/comment-page-1/#comment-11621</link>
		<dc:creator>Clearcode</dc:creator>
		<pubDate>Fri, 11 Feb 2011 12:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=2080#comment-11621</guid>
		<description>We release Google2Piwik, an open source script which allow exporting Google data to Piwik. And now it&#039;s easier then ever swap to private system.</description>
		<content:encoded><![CDATA[<p>We release Google2Piwik, an open source script which allow exporting Google data to Piwik. And now it&#8217;s easier then ever swap to private system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Launching a new site: 18 steps to successful metrics &#38; marketing &#187; N2N.ro</title>
		<link>http://www.webdistortion.com/2009/04/06/5-refreshing-alternatives-to-google-analytics/comment-page-1/#comment-9806</link>
		<dc:creator>Launching a new site: 18 steps to successful metrics &#38; marketing &#187; N2N.ro</dc:creator>
		<pubDate>Sat, 18 Dec 2010 18:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=2080#comment-9806</guid>
		<description>[...] Analytics, or any other package (see some alternatives), needs to be placed on every page of your site and verified. Do yourself a favor and install in a [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics, or any other package (see some alternatives), needs to be placed on every page of your site and verified. Do yourself a favor and install in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Launching a New Website: 18 Steps to Successful Metrics &#38; Marketing &#171; Get Twitter Followers And Make Money With Twitter</title>
		<link>http://www.webdistortion.com/2009/04/06/5-refreshing-alternatives-to-google-analytics/comment-page-1/#comment-9407</link>
		<dc:creator>Launching a New Website: 18 Steps to Successful Metrics &#38; Marketing &#171; Get Twitter Followers And Make Money With Twitter</dc:creator>
		<pubDate>Mon, 15 Nov 2010 06:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=2080#comment-9407</guid>
		<description>[...] analytics, or any other package (see some alternatives here), needs to be placed on every page of your site and verified. Do yourself a favor and install in a [...]</description>
		<content:encoded><![CDATA[<p>[...] analytics, or any other package (see some alternatives here), needs to be placed on every page of your site and verified. Do yourself a favor and install in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Launching a New Website: 18 Steps to Successful Metrics &#38; Marketing</title>
		<link>http://www.webdistortion.com/2009/04/06/5-refreshing-alternatives-to-google-analytics/comment-page-1/#comment-9402</link>
		<dc:creator>Launching a New Website: 18 Steps to Successful Metrics &#38; Marketing</dc:creator>
		<pubDate>Sun, 14 Nov 2010 06:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=2080#comment-9402</guid>
		<description>[...] analytics, or any other package (see some alternatives here), needs to be placed on every page of your site and verified. Do yourself a favor and install in a [...]</description>
		<content:encoded><![CDATA[<p>[...] analytics, or any other package (see some alternatives here), needs to be placed on every page of your site and verified. Do yourself a favor and install in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Launching a New Website: 18 Steps to Successful Metrics &#38; Marketing &#124; Best Shopping Deals</title>
		<link>http://www.webdistortion.com/2009/04/06/5-refreshing-alternatives-to-google-analytics/comment-page-1/#comment-9401</link>
		<dc:creator>Launching a New Website: 18 Steps to Successful Metrics &#38; Marketing &#124; Best Shopping Deals</dc:creator>
		<pubDate>Sun, 14 Nov 2010 04:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=2080#comment-9401</guid>
		<description>[...] analytics, or any other package (see some alternatives here), needs to be placed on every page of your site and verified. Do yourself a favor and install in a [...]</description>
		<content:encoded><![CDATA[<p>[...] analytics, or any other package (see some alternatives here), needs to be placed on every page of your site and verified. Do yourself a favor and install in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Launching a New Website: 18 Steps to Successful Metrics &#38; Marketing &#124; Media Marketing Resources</title>
		<link>http://www.webdistortion.com/2009/04/06/5-refreshing-alternatives-to-google-analytics/comment-page-1/#comment-9386</link>
		<dc:creator>Launching a New Website: 18 Steps to Successful Metrics &#38; Marketing &#124; Media Marketing Resources</dc:creator>
		<pubDate>Fri, 12 Nov 2010 17:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=2080#comment-9386</guid>
		<description>[...] analytics, or any other package (see some alternatives here), needs to be placed on every page of your site and verified. Do yourself a favor and install in a [...]</description>
		<content:encoded><![CDATA[<p>[...] analytics, or any other package (see some alternatives here), needs to be placed on every page of your site and verified. Do yourself a favor and install in a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pex</title>
		<link>http://www.webdistortion.com/2009/04/06/5-refreshing-alternatives-to-google-analytics/comment-page-1/#comment-8739</link>
		<dc:creator>pex</dc:creator>
		<pubDate>Sat, 18 Sep 2010 10:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=2080#comment-8739</guid>
		<description>i use http://hitstatcounter.com/ it uses piwik wich is great and you dont have to install it on your server.</description>
		<content:encoded><![CDATA[<p>i use http://hitstatcounter.com/ it uses piwik wich is great and you dont have to install it on your server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The rise and rise of the digital dashboard.</title>
		<link>http://www.webdistortion.com/2009/04/06/5-refreshing-alternatives-to-google-analytics/comment-page-1/#comment-8431</link>
		<dc:creator>The rise and rise of the digital dashboard.</dc:creator>
		<pubDate>Fri, 20 Aug 2010 21:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=2080#comment-8431</guid>
		<description>[...] currently supported web application widgets for Geckoboard comprise of the following:  Chartbeat, Google Analytics, Pingdom, Twitter, Basecamp, Github, Prefinery, GetSatisfaction, Zendesk, Google [...]</description>
		<content:encoded><![CDATA[<p>[...] currently supported web application widgets for Geckoboard comprise of the following:  Chartbeat, Google Analytics, Pingdom, Twitter, Basecamp, Github, Prefinery, GetSatisfaction, Zendesk, Google [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

