<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30+ mind blowing papervision 3d sites.</title>
	<atom:link href="http://www.webdistortion.com/2009/08/16/30-mind-blowing-papervision-3d-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdistortion.com/2009/08/16/30-mind-blowing-papervision-3d-sites/</link>
	<description>An eclectic mix of articles on all aspects of site management including, design, development marketing and web promotion.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Tom Elliott</title>
		<link>http://www.webdistortion.com/2009/08/16/30-mind-blowing-papervision-3d-sites/comment-page-1/#comment-8704</link>
		<dc:creator>Tom Elliott</dc:creator>
		<pubDate>Sun, 12 Sep 2010 20:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=2905#comment-8704</guid>
		<description>Some fantastic use of Papervision here. Barcinski JeanJean has got to me my favourite!
Tom</description>
		<content:encoded><![CDATA[<p>Some fantastic use of Papervision here. Barcinski JeanJean has got to me my favourite!</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spotted! Jan 2010 &#171; URBANMOFO</title>
		<link>http://www.webdistortion.com/2009/08/16/30-mind-blowing-papervision-3d-sites/comment-page-1/#comment-6758</link>
		<dc:creator>Spotted! Jan 2010 &#171; URBANMOFO</dc:creator>
		<pubDate>Mon, 05 Apr 2010 15:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=2905#comment-6758</guid>
		<description>[...] http://blog.webdistortion.com/2009/08/16/30-mind-blowing-papervision-3d-sites/ 30+ mind blowing Papervision 3D sites, according to the article&#8217;s title. Not all i feel, but still worth a look. [...]</description>
		<content:encoded><![CDATA[<p>[...] http://blog.webdistortion.com/2009/08/16/30-mind-blowing-papervision-3d-sites/ 30+ mind blowing Papervision 3D sites, according to the article&#8217;s title. Not all i feel, but still worth a look. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 sitios en flash que usan Papervision 3d (engine 3d) &#171; In Nomine Pixel</title>
		<link>http://www.webdistortion.com/2009/08/16/30-mind-blowing-papervision-3d-sites/comment-page-1/#comment-5033</link>
		<dc:creator>30 sitios en flash que usan Papervision 3d (engine 3d) &#171; In Nomine Pixel</dc:creator>
		<pubDate>Sun, 06 Sep 2009 21:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=2905#comment-5033</guid>
		<description>[...] 30+ Mindblowing papervision 3d sites     Categorías:Curiosidades, flash Etiquetas:3d, flash       Comentarios (0) Trackbacks (0) Deja [...]</description>
		<content:encoded><![CDATA[<p>[...] 30+ Mindblowing papervision 3d sites     Categorías:Curiosidades, flash Etiquetas:3d, flash       Comentarios (0) Trackbacks (0) Deja [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Brigit &#124; 30+ mind blowing papervision 3d sites</title>
		<link>http://www.webdistortion.com/2009/08/16/30-mind-blowing-papervision-3d-sites/comment-page-1/#comment-4975</link>
		<dc:creator>CSS Brigit &#124; 30+ mind blowing papervision 3d sites</dc:creator>
		<pubDate>Mon, 17 Aug 2009 22:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdistortion.com/?p=2905#comment-4975</guid>
		<description>&lt;strong&gt; 30+ mind blowing papervision 3d sites...&lt;/strong&gt;
Papervision 3d is a a popular open source 3D engine for Flash. With the  broadband pipe getting wider all the time, and download speeds not playing such  a critical factor in the design of web apps, some developers have really pushed  flash to the lim...</description>
		<content:encoded><![CDATA[<p><strong> 30+ mind blowing papervision 3d sites&#8230;</strong></p>
<p>Papervision 3d is a a popular open source 3D engine for Flash. With the  broadband pipe getting wider all the time, and download speeds not playing such  a critical factor in the design of web apps, some developers have really pushed  flash to the lim&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

